| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-370 | Example tabular representations | Data sets that demonstrate multiple ways to layout the same tabular data. ...  | 3 | 4 | View Dataset | 
| #DATASET-369 | Old Faithful Geyser Data | Waiting time between eruptions and the duration of the eruption for the Old Faithful geyser in Yello...  | 272 | 3 | View Dataset | 
| #DATASET-368 | Example tabular representations | Data sets that demonstrate multiple ways to layout the same tabular data. ...  | 3 | 4 | View Dataset | 
| #DATASET-367 | Example tabular representations | Data sets that demonstrate multiple ways to layout the same tabular data. ...  | 6 | 5 | View Dataset | 
| #DATASET-366 | Daily Closing Prices of Major European Stock Indices, 1991–1998 | Contains the daily closing prices of major European stock indices: Germany DAX (Ibis), Switzerland S...  | 1860 | 5 | View Dataset | 
| #DATASET-365 | Conversion Rates of Euro Currencies | Conversion rates between the various Euro currencies. ...  | 11 | 2 | View Dataset | 
| #DATASET-364 | US rent and income data | Captured from the 2017 American Community Survey using the tidycensus package. ...  | 104 | 5 | View Dataset | 
| #DATASET-363 | Smoking, Alcohol and (O)esophageal Cancer | Data from a case-control study of (o)esophageal cancer in Ille-et-Vilaine, France. ...  | 88 | 6 | View Dataset | 
| #DATASET-362 | Elisa assay of DNase | The DNase data frame has 176 rows and 3 columns of data obtained during development of an ...  | 176 | 4 | View Dataset | 
| #DATASET-361 | World Health Organization TB data | A subset of data from the World Health Organization Global Tuberculosis Report, and accompanying glo...  | 7240 | 60 | View Dataset | 
| #DATASET-360 | Yearly Numbers of Important Discoveries | The numbers of “great” inventions and scientific discoveries in each year from 1860 to 1...  | 100 | 3 | View Dataset | 
| #DATASET-359 | Population data from the world bank | Data about population from the World Bank. ...  | 1043 | 21 | View Dataset | 
| #DATASET-358 | Arthritis Treatment Data | Data from Koch \& Edwards (1988) from a double-blind clinical trial investigating a new treatmen...  | 84 | 6 | View Dataset | 
| #DATASET-357 | Baseball Data | Baseball data. ...  | 263 | 26 | View Dataset | 
| #DATASET-356 | Broken Marriage Data | Data from the Danish Welfare Study about broken marriages or permanent relationships depending on ge...  | 20 | 5 | View Dataset | 
| #DATASET-355 | Student's 3000 Criminals Data | Data of 3000 male criminals over 20 years old undergoing their sentences in the chief prisons of Eng...  | 924 | 4 | View Dataset | 
| #DATASET-354 | Mauna Loa Atmospheric CO2 Concentration | Atmospheric concentrations of CO2 are expressed in parts per million (ppm) and reported in the ...  | 468 | 3 | View Dataset | 
| #DATASET-353 | Chicken Weights by Feed Type | An experiment was conducted to measure and compare the effectiveness of various feed supplements on ...  | 71 | 3 | View Dataset | 
| #DATASET-352 | Weight versus age of chicks on different diets | The ChickWeight data frame has 578 rows and 5 columns from an experiment on the effec...  | 578 | 5 | View Dataset | 
| #DATASET-351 | Speed and Stopping Distances of Cars | The data give the speed of cars and the distances taken to stop. Note that the data were recorded in...  | 50 | 3 | View Dataset | 
| #DATASET-350 | Biochemical Oxygen Demand | The BOD data frame has 6 rows and 3 columns giving the biochemical oxygen demand vers...  | 6 | 3 | View Dataset | 
| #DATASET-349 | Sales Data with Leading Indicator | The sales time series BJsales and leading indicator BJsales.lead each contain 15...  | 150 | 3 | View Dataset | 
| #DATASET-348 | Quarterly Time Series of the Number of Australian Residents | Numbers (in thousands) of Australian residents measured quarterly from March 1971 to March 1994. The...  | 89 | 3 | View Dataset | 
| #DATASET-347 | The Chatterjee–Price Attitude Data | From a survey of the clerical employees of a large financial organization, the data are aggregated f...  | 30 | 8 | View Dataset | 
| #DATASET-346 | The Joyner–Boore Attenuation Data | This data gives peak accelerations measured at various observation stations for 23 earthquakes in Ca...  | 166 | 6 | View Dataset | 
