| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-294 | WHO Monica Data | The monica data frame has 6357 rows and 13 columns. Note that mifem is the ...  | 6367 | 14 | View Dataset | 
| #DATASET-293 | Model Car Data | The modelcars data frame has 12 rows and 2 columns. The data are for an experiment in whic...  | 12 | 4 | View Dataset | 
| #DATASET-292 | Milk Sweetness Study | The milk data frame has 17 rows and 4 columns. Each of 17 panelists compared two milk...  | 17 | 4 | View Dataset | 
| #DATASET-291 | Darwin's Wild Mignonette Data | Data which compare the heights of crossed plants with self-fertilized plants. Plants were paired wit...  | 24 | 4 | View Dataset | 
| #DATASET-290 | Ergebnisse der Fussball-Bundesliga | Results from the first German soccer league (1963-2008). ...  | 14016 | 8 | View Dataset | 
| #DATASET-289 | Votes in German Bundestag Election 2005 | Number of votes by province in the German Bundestag election 2005 (for the parties that eventually e...  | 80 | 4 | View Dataset | 
| #DATASET-288 | Butterfly Species in Malaya | Data from Fisher et al. (1943) giving the number of tokens found for each of 501 species of butterfl...  | 24 | 3 | View Dataset | 
| #DATASET-287 | Breathlessness and Wheeze in Coal Miners | Data from Ashford & Sowden (1970) given by Agresti (1990) on the association between two pulmona...  | 36 | 5 | View Dataset | 
| #DATASET-286 | Danish Welfare Study Data | Data from the Danish Welfare Study. ...  | 180 | 6 | View Dataset | 
| #DATASET-285 | Employment Status | Data from a 1974 Danish study given by Andersen (1991) on the employees who had been laid off. The w...  | 24 | 5 | View Dataset | 
| #DATASET-284 | ‘May’ in Federalist Papers | Data from Mosteller & Wallace (1984) investigating the use of certain keywords (‘may&rsquo...  | 7 | 3 | View Dataset | 
| #DATASET-283 | Hitters Data | This data set is deduced from the Baseball fielding data set: fielding performance basical...  | 154 | 5 | View Dataset | 
| #DATASET-282 | Death by Horse Kicks | Data from von Bortkiewicz (1898), given by Andrews \& Herzberg (1985), on number of deaths by ho...  | 5 | 3 | View Dataset | 
| #DATASET-281 | Hospital data | The table relates the length of stay (in years) of 132 long-term schizophrenic patients in two Londo...  | 9 | 4 | View Dataset | 
| #DATASET-280 | Job Satisfaction Data | Data from Petersen (1968) about the job satisfaction of 715 blue collar workers, selected from Danis...  | 8 | 5 | View Dataset | 
| #DATASET-279 | Opinions About Joint Sports | Data from a Danish study in 1983 and 1985 about sports activities and the opinion about joint sports...  | 40 | 6 | View Dataset | 
| #DATASET-278 | Lifeboats on the Titanic | Data from Mersey (1912) about the 18 (out of 20) lifeboats launched before the sinking of the S. S. ...  | 18 | 9 | View Dataset | 
| #DATASET-277 | Diagnosis of Multiple Sclerosis | Data from Westlund \& Kurland (1953) on the diagnosis of multiple sclerosis (MS): two samples of...  | 4 | 9 | View Dataset | 
| #DATASET-276 | Non-Response Survey Data | Data about non-response for a Danish survey in 1965. ...  | 12 | 5 | View Dataset | 
| #DATASET-275 | Ovary Cancer Data | Data from Obel (1975) about a retrospective study of ovary cancer carried out in 1973. Information w...  | 16 | 6 | View Dataset | 
| #DATASET-274 | Mortality Outcomes for Females Suffering Myocardial Infarction | The mifem data frame has 1295 rows and 10 columns. This is the female subset of the 'm...  | 1295 | 12 | View Dataset | 
| #DATASET-273 | Pre-marital Sex and Divorce | Data from Thornes \& Collard (1979), reported in Gilbert (1981), on pre- and extra-marital sex a...  | 16 | 6 | View Dataset | 
| #DATASET-272 | Family Medical Expenses | The medExpenses data frame contains average weekly medical expenses including drugs for 33...  | 33 | 4 | View Dataset | 
| #DATASET-271 | Corporal Punishment Data | Data from a study of the Gallup Institute in Denmark in 1979 about the attitude of a random sample o...  | 36 | 6 | View Dataset | 
| #DATASET-270 | Deaths in London from measles | Deaths in London from measles: 1629 – 1939, with gaps. ...  | 249 | 4 | View Dataset | 
