| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-169 | affairs | Data from Fair (1978). Although Fair used a tobit model with the data, the outcome measure can be mo...  | 601 | 19 | View Dataset | 
| #DATASET-168 | Bivariate Data Set with 3 Clusters | An artificial data set consisting of 3000 points in 3 quite well-separated clusters. ...  | 3000 | 3 | View Dataset | 
| #DATASET-167 | Votes for Republican Candidate in Presidential Elections | A data frame with the percents of votes given to the republican candidate in presidential elections ...  | 19 | 32 | View Dataset | 
| #DATASET-166 | Ruspini Data | The Ruspini data set, consisting of 75 points in four groups that is popular for illustrating cluste...  | 75 | 3 | View Dataset | 
| #DATASET-165 | Isotopic Composition Plutonium Batches | The pluton data frame has 45 rows and 5 columns, containing percentages of isotopic c...  | 45 | 5 | View Dataset | 
| #DATASET-164 | Plant Species Traits Data | This dataset constitutes a description of 78 plant species according to biological attributes (morph...  | 78 | 32 | View Dataset | 
| #DATASET-163 | Flower Characteristics | 9 characteristics for 18 popular flowers. ...  | 18 | 9 | View Dataset | 
| #DATASET-162 | Subset of C-horizon of Kola Data | This is a small rounded subset of the C-horizon data chorizon from package mvoutlier....  | 61 | 11 | View Dataset | 
| #DATASET-161 | Attributes of Animals | This data set considers 7 binary attributes for 15 animals. ...  | 15 | 7 | View Dataset | 
| #DATASET-160 | European Union Agricultural Workforces | Gross National Product (GNP) per capita and percentage of the population working in agriculture for ...  | 12 | 3 | View Dataset | 
| #DATASET-159 | World Values Surveys | Data from the World Values Surveys 1995-1997 for Australia, Norway, Sweden, and the United States. ...  | 5381 | 7 | View Dataset | 
| #DATASET-158 | Wool data | This is a three-factor experiment with each factor at three levels, for a total of 27 runs. Samples ...  | 27 | 5 | View Dataset | 
| #DATASET-157 | Post-Coma Recovery of IQ | The Wong data frame has 331 row and 8 columns. The observations are longitudinal data on r...  | 331 | 8 | View Dataset | 
| #DATASET-156 | Canadian Women's Labour-Force Participation | The Womenlf data frame has 263 rows and 5 columns. The data are from a 1977 survey of the ...  | 263 | 5 | View Dataset | 
| #DATASET-155 | Well Switching in Bangladesh | Data on whether or not households in Bangladesh changed the wells that they were using. ...  | 3020 | 6 | View Dataset | 
| #DATASET-154 | Weight Loss Data | Contrived data on weight loss and self esteem over three months, for three groups of individuals: Co...  | 34 | 8 | View Dataset | 
| #DATASET-153 | Vocabulary and Education | The Vocab data frame has 30,351 rows and 5 columns. The observations are respondents to U....  | 30351 | 5 | View Dataset | 
| #DATASET-152 | Population of the United States | The USPop data frame has 22 rows and 3 columns. This is a decennial time-series, from 1790...  | 22 | 3 | View Dataset | 
| #DATASET-151 | United Nations Social Indicators Data 1998] | Social indicators data on 207 nations distributed by the United Nations circa 1998. ...  | 207 | 14 | View Dataset | 
| #DATASET-150 | National Statistics from the United Nations, Mostly From 2009–2011 | National health, welfare, and education statistics for 213 places, mostly UN members, but also other...  | 193 | 8 | View Dataset | 
| #DATASET-149 | Transaction data | Data on transaction times in branch offices of a large Australian bank. ...  | 261 | 4 | View Dataset | 
| #DATASET-148 | Survival of Passengers on the Titanic | Information on the survival status, sex, age, and passenger class of 1309 passengers in the Titanic ...  | 1046 | 5 | View Dataset | 
| #DATASET-147 | Education and Related Statistics for the U.S. States | The States data frame has 51 rows and 8 columns. The observations are the U. S. states and...  | 51 | 8 | View Dataset | 
| #DATASET-146 | Soil Compositions of Physical and Chemical Characteristics | Soil characteristics were measured on samples from three types of contours (Top, Slope, and Depressi...  | 48 | 15 | View Dataset | 
| #DATASET-145 | Survey of Labour and Income Dynamics | The SLID data frame has 7425 rows and 5 columns. The data are from the 1994 wave of the Ca...  | 3987 | 6 | View Dataset | 
