| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-194 | Averages by block of corn yields, for treatment 111 only | These data frames have averages by blocks (parcels) for the treatment 111. ...  | 32 | 10 | View Dataset | 
| #DATASET-193 | Anesthetic Effectiveness | Thirty patients were given an anesthetic agent maintained at a predetermined level (conc) for 15 min...  | 30 | 5 | View Dataset | 
| #DATASET-192 | Measurements on a Selection of Books | The allbacks data frame gives measurements on the volume and weight of 15 books, some of w...  | 15 | 5 | View Dataset | 
| #DATASET-191 | Australian athletes data set | These data were collected in a study of how data on various characteristics of the bloood varied wit...  | 202 | 14 | View Dataset | 
| #DATASET-190 | Aberrant Crypt Foci in Rat Colons | Numbers of aberrant crypt foci (ACF) in the section 1 of the colons of 22 rats subjected to a single...  | 22 | 3 | View Dataset | 
| #DATASET-189 | titanicgrp | The data is an grouped version of the 1912 Titanic passenger survival log. ...  | 12 | 6 | View Dataset | 
| #DATASET-188 | titanic | The data is an observation-based version of the 1912 Titanic passenger survival log, ...  | 1316 | 5 | View Dataset | 
| #DATASET-187 | smoking | A simple data set with only 6 observations. ...  | 6 | 5 | View Dataset | 
| #DATASET-186 | ships | Data set used in McCullagh & Nelder (1989), Hardin & Hilbe (2003), and other sources. The da...  | 34 | 8 | View Dataset | 
| #DATASET-185 | rwm5yr | German health registry for the years 1984-1988. Health information for years immediately prior to he...  | 19609 | 18 | View Dataset | 
| #DATASET-184 | rwm1984 | German health registry for the year 1984. ...  | 3874 | 16 | View Dataset | 
| #DATASET-183 | rwm | German health registry for the years 1984-1988. Health information for years prior to health reform....  | 27326 | 5 | View Dataset | 
| #DATASET-182 | nuts | Squirrel data set (nuts) from Zuur, Hilbe, and Ieno (2013). As originally reported by Flaherty et al...  | 52 | 9 | View Dataset | 
| #DATASET-181 | medpar | The US national Medicare inpatient hospital database is referred to as the Medpar data, which is pre...  | 1495 | 11 | View Dataset | 
| #DATASET-180 | mdvis | Data from a subset of the German Socio-Economic Panel (SOEP). The subset was created by Rabe-Hesketh...  | 2227 | 14 | View Dataset | 
| #DATASET-179 | loomis | Data are taken from Loomis (2003). The study relates to a survey taken on reported frequency of visi...  | 342 | 12 | View Dataset | 
| #DATASET-178 | lbwgrp | grouped format of the lbw data. The observation level data come to us form Hosmer and Lemeshow (2000...  | 6 | 8 | View Dataset | 
| #DATASET-177 | lbw | The data come to us from Hosmer and Lemeshow (2000). Called the low birth weight (lbw) data, the res...  | 189 | 11 | View Dataset | 
| #DATASET-176 | fishing | The fishing data is adapted from Zuur, Hilbe and Ieno (2013) to determine whether the data appears t...  | 147 | 8 | View Dataset | 
| #DATASET-175 | fasttrakg | Data are from the Canadian National Cardiovascular Disease registry called, FASTRAK. years covered a...  | 15 | 10 | View Dataset | 
| #DATASET-174 | badhealth | From German health survey data for the year 1998 only. ...  | 1127 | 4 | View Dataset | 
| #DATASET-173 | azprocedure | Data come from the 1991 Arizona cardiovascular patient files. A subset of the fields was selected to...  | 3589 | 7 | View Dataset | 
| #DATASET-172 | azpro | Data come from the 1991 Arizona cardiovascular patient files. A subset of the fields was selected to...  | 3589 | 7 | View Dataset | 
| #DATASET-171 | azdrg112 | The data set relates to the hospital length of stay for patients having a CABG or PTCA (typel) heart...  | 1798 | 5 | View Dataset | 
| #DATASET-170 | azcabgptca | Random subset of the 1991 Arizona Medicare data for patients hospitalized subsequent to undergoing a...  | 1959 | 7 | View Dataset | 
