| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-921 | Epilepsy Data | A randomised clinical trial investigating the effect of an anti-epileptic drug. ... | 236 | 7 | View Dataset |
| #DATASET-920 | CYG OB1 Star Cluster Data | Energy output and surface termperature for Star Cluster CYG OB1. ... | 47 | 3 | View Dataset |
| #DATASET-919 | Cloud Seeding Data | Data from an experiment investigating the use of massive amounts of silver iodide (100 to 1000 grams... | 24 | 8 | View Dataset |
| #DATASET-918 | Beat the Blues Data | Data from a clinical trial of an interactive multimedia program called ‘Beat the Blues’.... | 52 | 9 | View Dataset |
| #DATASET-917 | Bladder Cancer Data | Data arise from 31 male patients who have been treated for superficial bladder cancer, and give the ... | 31 | 4 | View Dataset |
| #DATASET-916 | Birth and Death Rates Data | Birth and death rates for 69 countries. ... | 69 | 3 | View Dataset |
| #DATASET-915 | BCG Vaccine Data | A meta-analysis on the efficacy of BCG vaccination against tuberculosis (TB). ... | 13 | 8 | View Dataset |
| #DATASET-914 | Aspirin Data | Efficacy of Aspirin in preventing death after a myocardial infarct. ... | 7 | 5 | View Dataset |
| #DATASET-913 | Total Body Composision Data | Age and body fat percentage of 25 normal adults. ... | 25 | 4 | View Dataset |
| #DATASET-912 | Darwin's Heights of Cross- and Self-fertilized Zea May Pairs | Darwin (1876) studied the growth of pairs of zea may (aka corn) seedlings, one produced by cross-fer... | 15 | 5 | View Dataset |
| #DATASET-911 | Student's (1906) Yeast Cell Counts | Counts of the number of yeast cells were made each of 400 regions in a 20 x 20 grid on a microscope ... | 20 | 21 | View Dataset |
| #DATASET-910 | Student's (1906) Yeast Cell Counts | Counts of the number of yeast cells were made each of 400 regions in a 20 x 20 grid on a microscope ... | 36 | 4 | View Dataset |
| #DATASET-909 | Playfair's Data on Wages and the Price of Wheat | Playfair (1821) used a graph, showing parallel time-series of the price of wheat and the typical wee... | 12 | 5 | View Dataset |
| #DATASET-908 | Playfair's Data on Wages and the Price of Wheat | Playfair (1821) used a graph, showing parallel time-series of the price of wheat and the typical wee... | 50 | 4 | View Dataset |
| #DATASET-907 | John F. W. Herschel's Data on the Orbit of the Twin Stars γ Virginis | In 1833 J. F. W. Herschel published two papers in the Memoirs of the Royal Astronomical Society... | 14 | 5 | View Dataset |
| #DATASET-906 | John F. W. Herschel's Data on the Orbit of the Twin Stars γ Virginis | In 1833 J. F. W. Herschel published two papers in the Memoirs of the Royal Astronomical Society... | 5 | 7 | View Dataset |
| #DATASET-905 | John Snow's Map and Data on the 1854 London Cholera Outbreak | The Snow data consists of the relevant 1854 London streets, the location of 578 deaths fro... | 1241 | 5 | View Dataset |
| #DATASET-904 | John Snow's Map and Data on the 1854 London Cholera Outbreak | The Snow data consists of the relevant 1854 London streets, the location of 578 deaths fro... | 13 | 5 | View Dataset |
| #DATASET-903 | John Snow's Map and Data on the 1854 London Cholera Outbreak | The Snow data consists of the relevant 1854 London streets, the location of 578 deaths fro... | 578 | 4 | View Dataset |
| #DATASET-902 | John Snow's Map and Data on the 1854 London Cholera Outbreak | The Snow data consists of the relevant 1854 London streets, the location of 578 deaths fro... | 578 | 4 | View Dataset |
| #DATASET-901 | John Snow's Map and Data on the 1854 London Cholera Outbreak | The Snow data consists of the relevant 1854 London streets, the location of 578 deaths fro... | 43 | 4 | View Dataset |
| #DATASET-900 | Statistics of Deadly Quarrels | The Statistics Of Deadly Quarrels by Lewis Fry Richardson (1960) is one of the earlier attempts... | 779 | 85 | View Dataset |
| #DATASET-899 | Trial of the Pyx | Stigler (1997, 1999) recounts the history of one of the oldest continuous schemes of sampling inspec... | 72 | 5 | View Dataset |
| #DATASET-898 | Parent-Duchatelet's time-series data on the number of prostitutes in Paris | A table indicating month by month, for the years 1812-1854, the number of prostitutes on the registe... | 516 | 6 | View Dataset |
| #DATASET-897 | Polio Field Trials Data | The data frame PolioTrials gives the results of the 1954 field trials to test the Salk pol... | 8 | 7 | View Dataset |
